Snowbasin - Region 4 Race 1
August 22, 2026
Snowbasin Resort, Canyon Rim
2026 Utah High School Cycling League Region 4 race dates, volunteer sign-up links, and results - plus optional NICA Western Regionals after State (NICA-registered athletes only). Parking, course maps, and weekend flyers live on each race's Utah league page (Race info). For team practices and rides, see the practice calendar.
High schoolJunior Devo (junior high)
August 22, 2026
Snowbasin Resort, Canyon Rim
September 5, 2026
Herriman, Butterfield Canyon
September 26, 2026
Price
Last JD race of the season
October 10, 2026
Manti
October 23-24, 2026
Greater Zion Trails at Desert Colors, St. George
HS qualifiers only.
November 14-15, 2026
St. George, UT
Optional NICA-national regional (grades 9–12). National registration opens September 1; Utah league registration opens September 13, 2026.
Race day
| Wave | Category | Start Time | # of Racers | Laps | Distance | Staging Time | Gate | Race Plate #s | Pull times |
|---|---|---|---|---|---|---|---|---|---|
| Pit Zone Opens | 6:30 | ||||||||
| Head Coach Meeting | 7:00 | ||||||||
| Pit Zone Closes | 7:30 | ||||||||
| National Anthem | 7:30 | ||||||||
| Wave 1 - HS | JV B Boys | 8:00 | 84 | 2 | 10.4 | 7:45 | 2 | 2450-2599 | 8:45 |
| JV C Boys | 8:05 | 86 | 2 | 10.4 | 7:50 | 4 | 6000-6149 | 8:50 | |
| Wave 2 - HS | JV A Boys | 8:55 | 71 | 3 | 15.6 | 8:40 | 2 | 5300-5399 | 10:05 |
| Fresh A Boys | 9:00 | 52 | 2 | 10.4 | 8:45 | 4 | 3000-3149 | 9:45 | |
| Wave 3 - HS | Varsity Boys | 10:10 | 35 | 4 | 20.8 | 9:55 | 1 | 685-729 | 11:30 |
| Varsity Girls | 10:15 | 23 | 3 | 15.6 | 10:00 | 2 | 135-179 | 11:25 | |
| Wave 4 - HS | JV A Girls | 11:35 | 25 | 2 | 10.4 | 11:20 | 1 | 405-449 | 12:20 |
| JV B Girls | 11:40 | 61 | 2 | 10.4 | 11:25 | 3 | 1300-1399 | 12:25 | |
| JV C Girls | 11:45 | 43 | 2 | 10.4 | 11:30 | 4 | 4400-4500 | 12:30 | |
| Wave 5 - HS | Fresh B Boys | 12:40 | 74 | 2 | 10.4 | 12:25 | 2 | 7400-7500 | 1:25 |
| JV D Boys | 12:45 | 78 | 2 | 10.4 | 12:30 | 4 | 8600 | 1:30 | |
| JD Head Coach Mtg | 1:00 | ||||||||
| Wave 6 - HS | JV E Boys | 1:35 | 41 | 1 | 5.2 | 1:20 | 1 | 10400-10500 | |
| Fresh C Boys | 1:38 | 34 | 1 | 5.2 | 1:23 | 2 | 30300 | ||
| JV D Girls | 1:41 | 36 | 1 | 5.2 | 1:26 | 3 | 20300 | ||
| Adventure Co-Ed, Non | 1:44 | 5 | 1 | 5.2 | 1:29 | 4 | 90300 | ||
| HS Podiums: Approx 3:15 or once all HS riders are finished | |||||||||
| Wave 7 - JD | Advanced Boys | 2:30 | 12 | 1 | 5.2 | 2:15 | 1 | 14000 | |
| Intermediate Boys 8 | 2:35 | 78 | 1 | 5.2 | 2:20 | 3 | 34000 | ||
| Intermediate Boys 7 | 2:40 | 39 | 1 | 5.2 | 2:25 | 4 | 74000 | ||
| Wave 8 - JD | Advanced Girls | 3:10 | 8 | 1 | 5.2 | 2:55 | 1 | 24000 | |
| Intermediate Girls | 3:15 | 39 | 1 | 5.2 | 3:00 | 2 | 44000 | ||
| Beginner Girls | 3:20 | 54 | 1 | 5.2 | 3:05 | 4 | 64000 | ||
| Wave 9 - JD | Beginner Boys 8 | 3:50 | 68 | 1 | 5.2 | 3:35 | 2 | 54000 | |
| Beginner Boys 7 | 3:55 | 70 | 1 | 5.2 | 3:40 | 4 | 84000 | ||
| JD Podiums: Approx 5:00pm - 5:30pm depending on clean up | |||||||||
| Note: when there are 4 categories per wave, there are only 3 minutes separating each start time. This decreases lapped rider conflicts between categories. | |||||||||
Price race day schedule (September 26). Regionals and State TBD.
State Champs will be held at the Greater Zion Trails at Desert Colors in St. George on October 23-24. For reference, the new course is in the Desert Colors area, northwest of the intersection of River Road and Southern Parkway. All singletrack trails are complete and ready to be ridden by our teams. Starting mid-summer, the start, finish, parking, and Pit Zone area will be under construction, and there will be times that area will be partially inaccessible, but all singletrack will remain open.
Currently there is no direct road access to the venue. A road will be built off River Road into the site before the event, so access on race day will be easy. In the meantime, IHC has generously agreed to let us use some of their land for parking. This dirt lot is near the Desert Color development. They have asked that all teams enter through the first entrance and park on the right (northwest) side of that entrance. There are no toilets or water available; please plan ahead.
From the parking lot you will ride through the tunnel under Southern Parkway to access the area. This is currently the only way we are allowed to access the venue. A GPX file below shows one of the routes from the parking to the start of the course, which is about 1 mile. There are several ways to get there, but this is the easiest for large groups. Currently, there are no signs and the trails are not yet on Trailforks. Bring plenty of water. Please be respectful of the surrounding property and park only in the designated area.
Parking PIN: IHC parking lot (Google Maps).
Please use the links below to view or download the official race route as GPX or TCX files. The finish line road is part of the parking project, so the GPX currently shows the general area but there is no trail. There are three marker flags placed at the finish line, so watch for those.
Course maps, staging, plate placement, and weekend details are published by the Utah league and NICA.